Here is the month-by-month Bureau of Labor Statistics estimate for employment in Electrical Distribution (NAICS 42361) — note that for this industry, EleBlog tracks ALL employees:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2007 | 151.9 | 153.1 | 152.2 | 152.2 | 153.2 | 154.6 | 155.8 | 156.1 | 154.6 | 156.1 | 157.0 | 156.9 | 154.5 |
| 2008 | 156.1 | 154.5 | 154.3 | 153.5 | 154.2 | 155.1 | 156.1 | 153.9 | 153.3 | 152.2 | 151.7 | 150.3 | 153.8 |
| 2009 | 148.4 | 146.9 | 145.3 | 143.6 | 142.2 | 142.1 | 141.2 | 140.9 | 139.6 | 138.9 | 137.8 | 137.9 | 142.1 |
| 2010 | 136.0 | 135.3 | 135.0 | 135.0 | 136.2 | 136.0 | 137.2 | 136.7 | 136.0 | 136.6 | 138.2 | 138.8 | 136.4 |
| 2011 | 138.2 | 137.5 | 137.8 | 138.4 | 139.0 | 139.1 | 139.7 | 140.0 | 139.1 | 140.1 | 140.1 | 140.9 | 139.2 |
| 2012 | 141.2 | 139.6 | 140.6 | 141.3 | 142.0 | 143.1 | 144.4 | 144.6 | 144.4 | 144.5 | 145.6(P) |
And here’s the way the years 2007-12 look on a graph:
Yes, the graph makes 2012′s increases look rather paltry. Still, the November 2012 year-over-year increase is the highest of the year.
Source: http://electricalcontractor.com/?p=7672
master electrician electrical business electrical technician master electricians electrical construction
No comments:
Post a Comment